The Philippine government is on track to meet most government targets under the Philippine Development Plan (PDP), but President Ferdinand Marcos Jr. admitted these are “meaningless” if Filipinos do not feel their lives have improved.
Kung datos lang ang pag-uusapan, maganda ang ating ekonomiya, tumaas ang kumpiyansa ng mga negosyante. Bumaba ang inflation, dumami ang trabaho. Ngunit ang lahat ng ito ay palamuti lamang, walang saysay, kung ang ating kababayan naman ay hirap pa rin at nabibigatan sa kanilang buhay.
— Ferdinand Marcos Jr. | State of the Nation Address 2025
“If we talk only about data, our economy is doing well, business confidence has increased. Inflation has decreased, employment has increased. But all these are just decoration, meaningless, if our countrymen are still struggling and burdened with their lives,” he said during his third State of the Nation Address on July 28, 2025.
| Headline Indicator | Original 2025 Target | Actual Data | Performance |
|---|---|---|---|
| Gross domestic product (GDP) increased (growth rate, %) | 6.0-8.0 (Adjusted from 6.5–8.0) | 5.4 | Off target |
| Global Innovation Index improved (GII) rank | Rank 52 | 53 (as of 2024) | 2024 target was met |
| Global Competitiveness Index (GCI) rank and score improved | Top 39% Score: 62.9 | Not yet available | Not yet available |
| Unemployment rate decreased (%) | 4.8 – 5.1 percent | 4.1 percent | On track |
| Percentage of wage and salary workers in private establishments to total employed increased (%) | 51.4 – 52.4 percent | 65.8 (as of May) | On track |
| Gross national income per capita increased (USD) | USD4,814– USD4,920 | 4,470 (as of 2024) | 2024 target was met |
| Poverty incidence reduced (% of population) | 12.9 – 13.2 % | 15.5 (as of 2023) | 2023 target was met |
| Food inflation rate kept stable (%) | 2.0 – 4.0 percent | 0.1 (as of June 2025) | On track |
| Headline inflation rate kept stable (%) | 2.0 – 4.0 percent | 1.4 (as of June 2025) | On track |
| National Government (NG) deficit to GDP ratio declined (%) | 4.1 (Adjusted to ) | 5.7 (as of 2024) | Off target based on original numbers |
| Outstanding NG debt stock to GDP ratio reduced (%) | 57-61 (2024) 56–59 (2025) | 60.7 percent (as of 2024) | 2024 target was met |
Leave a comment